Description
Dimensions
Ground Clearance | 13.4 in (33 cm) |
Height | 7.2 ft (2 m) |
Overall Length | 10.5 in (25 cm) |
Overall Width | 6 ft (2 m) |
Tire Size | Front 6.00 -16 (6 PR), Rear 12.4/11-28 (6PR) |
Wheelbase | 6.3 ft (2 m) |
Width Outside Frame | 5.5 ft (2 m) |
Engine
Displacement | 152.6 cu in (0 m) |
Engine Model | AD3.152 |
Gross Power | 50 hp (37 kw) |
Max Torque | 124 lbs/ft |
Number of Cylinders | 3 |
Power Measured @ | 2250 rpm |
PTO Power | 44 hp (33 kw) |
Torque Measured @ | 1300 rpm |
Hydraulic System
Pump Flow Capacity | 4.3 gal/min (15 l/min) |
Relief Valve Pressure | 2784.8 psi |
Relief Valve Setting | 2552.7 psi |
Operating Specifications
3 Point Hitch Lift Capacity @ 24 inches | 3119.6 lbs (1,415 kg) |
Alternator Supplied Amperage | 32 A |
Cooling System Fluid Capacity | 2.7 gal (8 l) |
Fuel Capacity | 12.7 gal (45 l) |
Hydraulic System Fluid Capacity | 9.3 gal (34 l) |
Operating Weight | 3725.9 lbs (1,690 kg) |
Tire Size Front – 2wd / 4wd | 6.00-16 6PR |
Turning Radius | 10.2 ft (3 m) |
Tires
Rear Tires Size | 13.6-28 6PR |
Transmission
Max Speed | 17.8 mph (27 kph) |
Number of Forward Gears | 8 |
Number of Reverse Gears | 2 |
Transmission Type | Sliding Spur |
Reviews
There are no reviews yet.